-
2025
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
History
| Coupon | Rate | Ex-dividend date | Payment Date |
|---|---|---|---|
| First interim | 0.85 €/share | October 1, 2025 | October 3, 2025 |
| Second interim | 0.85 €/share | December 31, 2025 | January 5, 2026 |
| Third interim | 0.85 €/share | March 31, 2026 | April 2, 2026 |
| Final* | June 30, 2026 | July 2, 2026 |
*Subject to decisions by the Board of Directors and the Shareholders' Meeting which will approve the 2025 financial statements, allocation of earnings and final dividend. The above ex-dividend dates and payment dates relate to the TotalEnergies shares listed on the Euronext.
| Coupon | Press release |
|---|---|
| 1st interim dividend | TotalEnergies confirms the first interim dividend of €0.85/share for fiscal year 2025, an increase of 7.6% compared to 2024 |
| 2nd interim dividend | TotalEnergies confirms the second interim dividend of €0.85/share for fiscal year 2025, an increase of 7.6% compared to 2024 |
| 3rd interim dividend | TotalEnergies confirms the third interim dividend of €0.85/share for fiscal year 2025, an increase of 7.6% compared to 2024 |
| Coupon | Rate | Ex-dividend date | Payment Date |
|---|---|---|---|
| First interim | 0.79€/share | September 25, 2024 | October 1, 2024 |
| Second interim | 0.79 €/share | January 2, 2025 | January 6, 2025 |
| Third interim | 0.79 €/share | March 26, 2025 | April 1, 2025 |
| Final | 0.85 €/share | June 19, 2025 | July 1, 2025 |
* Subject to decisions by the Board of Directors and the Shareholders' Meeting which will approve the 2024 financial statements, allocation of earnings and final dividend. The above ex-dividend dates relate to the TotalEnergies shares listed on the Euronext.
| Coupon | Rate | Ex-dividend date | Payment date |
|---|---|---|---|
| First interim | 0.74 €/share | September 20, 2023 | October 2, 2023 |
| Second interim | 0.74 €/share | January 2, 2024 | January 12, 2024 |
| Third interim | 0.74 €/share | March 20, 2024 | April 3, 2024 |
| Final | 0.79 €/share | June 19, 2024 | July 1, 2024 |
* Subject to decisions by the Board of Directors and the Shareholders' Meeting which will approve the 2023 financial statements, allocation of earnings and final dividend. The above ex-dividend dates relate to the TotalEnergies shares listed on the Euronext.
| Coupon | Rate | Ex-dividend date | Payment date |
|---|---|---|---|
| 1st interim dividend | 0.69 €/share | September 21, 2022 | October 3, 2022 |
| Special interim dividend | 1 €/share | December 6, 2022 | December 16, 2022 |
| 2nd interim dividend | 0.69 €/share | January 2, 2023 | January 12, 2023 |
| 3rd interim dividend | 0.69 €/share | March 22, 2023 | April 3, 2023 |
| Final dividend | 0.74 €/share | June 21, 2023 | July 3, 2023 |
(1) Subject to decisions by the Board of Directors and the Shareholders' Meeting which will approve the 2022 financial statements, allocation of earnings and final dividend. The above ex-dividend dates relate to the TotalEnergies shares listed on the Euronext.
| Coupon | Rate | Ex-dividend date | Payment date |
|---|---|---|---|
| 1st interim dividend | 0.66 €/share | September 21, 2021 | October 1, 2021 |
| 2nd interim dividend | 0.66 €/share | January 3, 2022 | January 13, 2022 |
| 3rd interim dividend | 0.66 €/share | March 22, 2022 | April 1, 2022 |
| Final dividend | 0.66 €/share | June 21, 2022 | July 1, 2022 |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual General Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the TotalEnergies shares traded on the NYSE Euronext Paris.
| Coupon | Press release |
|---|---|
| 1st interim dividend | Total announces the first 2021 interim dividend stable at €0.66/share |
| 2nd interim dividend | TotalEnergies announces the second 2021 interim dividend stable at €0.66/share |
| 3rd interim dividend | TotalEnergies announces the third 2021 interim dividend stable at €0.66/share |
| Final dividend | TotalEnergies announces its final 2021 dividend |
| Coupon | Rate | Ex-dividend date | Payment date |
|---|---|---|---|
| 1st interim dividend | 0.66 €/share | September 25, 2020 | October 2, 2020 |
| 2nd interim dividend | 0.66 €/share | January 4, 2021 | January 11, 2021 |
| 3rd interim dividend | 0.66 €/share | March 25, 2021 | April 1st, 2021 |
| Final dividend | 0.66 €/share | June 24, 2021 | July 1st, 2021 |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the Total shares traded on the NYSE Euronext Paris.
| Coupon | Press release |
|---|---|
| 1st interim dividend | Total announces the first 2020 interim dividend of €0.66/share |
| 2nd interim dividend | Total announces the second 2020 interim dividend of €0.66/share |
| 3rd interim dividend | Total announces the third 2020 interim dividend of €0.66/share |
| Final dividend | 2020 final dividend |
| Coupon | Rate | Ex-dividend date | Payment date | Period to opt in for the payment in new shares | Subscription price for dividend payment in new shares |
|---|---|---|---|---|---|
| 1st interim dividend | 0.66 €/share | September 27, 2019 | October 1, 2019 | - | - |
| 2nd interim dividend | 0.66 €/share | January 6, 2020 | January 8, 2020 | - | - |
| 3rd interim dividend | 0.68 €/share | March 30, 2020 | April 1, 2020 | - | - |
| Final dividend | 0.68 €/share | June 29, 2020 | July 16, 2020 | July 1 to July 10 (inclusive) | 28.80 €/share |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the Total shares traded on the NYSE Euronext Paris.
| Coupon | Press release and Q&A |
|---|---|
| 1st interim dividend | Total announces the first 2019 interim dividend of €0.66/share, an increase of 3.1% compared to 2018 |
| 2nd interim dividend | Total announces its second 2019 interim dividend |
| 3rd interim dividend | Total announces its third 2019 interim dividend |
| Final dividend |
| Dividend | Nature of the coupon | Ex-dividend date | Payment date | Net amount (€) |
|---|---|---|---|---|
| 2024: 3.22 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 06/19/2025 03/26/2025 01/02/2025 09/25/2024 | 07/01/2025 04/01/2025 01/06/2025 10/01/2024 | 0.85 0.79 0.79 0.79 |
| 2023: 3.01 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 06/19/2024 03/20/2024 01/02/2024 09/20/2023 | 07/01/2024 04/03/2024 01/12/2024 10/02/2023 | 0.79 0.74 0.74 0.74 |
| 2022: 3.81 €/share | Final dividend 3rd interim dividend 2nd interim dividend Special interim dividend 1st interim dividend | 06/21/2023 03/22/2023 01/02/2023 12/06/2022 09/21/2022 | 07/03/2023 04/03/2023 01/12/2023 12/16/2022 10/03/2022 | 0.74 0.69 0.69 1.00 0.69 |
| 2021: 2.64 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 06/24/2022 03/25/2022 01/04/2022 09/25/2021 | 07/01/2022 04/01/2022 01/11/2022 10/02/2021 | 0.66 0.66 0.66 0.66 |
| 2020: 2.64 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 06/24/2021 03/25/2021 01/04/2021 09/25/2020 | 07/01/2021 04/01/2021 01/11/2021 10/02/2020 | 0.66 0.66 0.66 0.66 |
| 2019: 2.68 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 06/29/2020 03/30/2020 01/06/2020 09/27/2019 | 07/16/2020 04/01/2020 01/08/2020 10/01/2019 | 0.68 0.68 0.66 0.66 |
| 2018: 2.56 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 06/11/2019 03/19/2019 12/18/2018 09/25/2018 | 06/13/2019 04/05/2019 01/10/2019 10/12/2018 | 0.64 0.64 0.64 0.64 |
2017: 2.48 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 06/11/2018 03/19/2018 12/19/2017 09/25/2017 | 06/28/2018 04/09/2018 01/11/2018 10/12/2017 | 0.62 0.62 0.62 0.62 |
2016: 2.45 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 05/06/2017 20/03/2017 21/12/2016 27/09/2016 | 22/06/2017 06/04/2017 12/01/2017 14/10/2016 | 0.62 0.61 0.61 0.61 |
2015: 2.44 €/share | Final dividend 3rd interim dividend 2nd interim dividend 1st interim dividend | 06/06/2016 21/03/2016 21/12/2015 28/09/2015 | 23/06/2016 12/04/2016 14/01/2016 21/10/2015 | 0.61 0.61 0.61 0.61 |
2014: 2.44 €/share | Final dividend 3rd interim dividend 2ndinterim dividend 1st interim dividend | 08/06/2015 23/03/2015 15/12/2014 23/09/2014 | 01/07/2015 25/03/2015 17/12/2014 26/09/2014 | 0.61 0.61 0.61 0.61 |
2013: 2.38 €/share | Final dividend 3rd interim dividend 2ndinterim dividend 1st interim dividend | 02/06/2014 24/03/2014 16/12/2013 24/09/2013 | 05/06/2014 27/03/2014 19/12/2013 27/09/2013 | 0.61 0.59 0.59 0.59 |
2012: 2.34 €/share | Final dividend 3rd interim dividend 2ndinterim dividend 1st interim dividend | 24/06/2013 18/03/2013 17/12/2012 24/09/2012 | 27/06/2013 21/03/2013 20/12/2012 27/09/2012 | 0.59 0.59 0.59 0.57 |
2011: 2.28 €/share | Final dividend 3rd interim dividend 2ndinterim dividend 1st interim dividend | 18/06/2012 19/03/2012 19/12/2011 19/09/2011 | 21/06/2012 22/03/2012 22/12/2011 22/09/2011 | 0.57 0.57 0.57 0.57 |
2010: 2.28 €/share | Final dividend Interim dividend | 23/05/2011 12/11/2010 | 26/05/2011 17/11/2010 | 1.14 1.14 |
2009: 2.28 €/share | Final dividend Interim dividend | 27/05/2010 13/11/2009 | 01/06/2010 18/11/2009 | 1.14 1,14 |
2008: 2.28 €/share | Final dividend Interim dividend | 19/05/2009 14/11/2008 | 22/05/2009 19/11/2008 | 1.14 1.14 |
2007: 2.07 €/share | Final dividend Interim dividend | 20/05/2008 16/11/2007 | 23/05/2008 16/11/2007 | 1.07 1.00 |
2006: 1.87 €/share | Final dividend Interim dividend | 18/05/2007 17/11/2006 | 18/05/2007 17/11/2006 | 1.00 0.87 |
2025 Dividend for holders of TotalEnergies ADRs or shares on the NYSE(1)
-
2025
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
2025 Dividend for holders of TotalEnergies ADRs or shares on the NYSE(1)
| Coupon | Rate | Ex-dividend date | Payment date(2) |
|---|---|---|---|
| 1st interim dividend | €0.85/share | September 30, 2025 | October 22, 2025 |
| 2nd interim dividend(3) | €0.85/share | December 31, 2025 | January 23, 2026 |
| 3rd interim dividend(3) | €0.85/share | March 31, 2026 | April 23, 2026 |
(1)Dates applicable for ordinary shares to be listed on the NYSE, subject to the completion of the conversion of ADRs into ordinary shares prior to the ex-dividend date of March 31, 2026, or for ADRs in the event that the conversion of ADRs into ordinary shares has not been completed by that date.
(2)In the event that the conversion of ADRs into ordinary shares is completed before March 31, 2026, the dividend will be paid in U.S. dollars for the shares to be listed on the NYSE. The applicable EUR/USD exchange rate will be the WM/Refinitiv Intra-Day spot rate published at 2:00 p.m. (Paris time) on April 16, 2026. The amount of the interim dividend in USD will be made available on the TotalEnergies website (https://totalenergies.com/fr/actionnaires/action-et-dividende/dividende). To ensure orderly dividend payment across both markets, a transfer freeze period between the two markets will be in effect from March 30, 2026 at 3:00 p.m. (New-York time) until the opening of the Euronext market on April 2, 2026
(3)Subject to the completion of the conversion of ADRs into ordinary shares prior to the ex-dividend date of December 31, 2025. The applicable EUR/USD exchange rate will be the WM/Refinitiv Intra-Day spot rate published by Refinitiv at 2:00 p.m. (Paris time) on January 15, 2026. The amount of the interim dividend in USD will be made available on the TotalEnergies website (https://totalenergies.com/fr/actionnaires/action-et-dividende/dividende).
To ensure an orderly dividend payment across both markets, the transfer of shares between the two markets will be frozen from December 30, 2025 at 3:00 p.m. (New-York time) until the opening of the Euronext market on January 5, 2026.
The same ex-dividend and payment dates would apply to ADRs in the event that the conversion into ordinary shares has not been completed by that date.
2024 Dividend for holders of TotalEnergies ADRs
| Coupon | Rate | ADR Ex-dividend date | ADR Payment date |
|---|---|---|---|
| 1st interim dividend | €0.79/share | September 24, 2024 | October 11, 2024 |
| 2nd interim dividend | €0.79/share | December 31, 2024 | January 21, 2025 |
| 3rd interim dividend | €0.79/share | March 25, 2025 | April 16, 2025 |
| Final dividend | €0.85/share | June 18, 2025 | July 11, 2025 |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the TotalEnergies ADRs.
| Coupon | Underlying Ex-dividend date | Underlying Share Payment date |
|---|---|---|
| 1st interim dividend | September 25, 2024 | October 1, 2024 |
| 2nd interim dividend | January 2, 2025 | January 6, 2025 |
| 3rd interim dividend | March 26, 2025 | April 1, 2025 |
| Final dividend | June 19, 2025 | July 1, 2025 |
| Coupon | Press release |
|---|---|
| 1st interim dividend | Consult the press release for 1st 2024 interim dividend |
| 2nd interim dividend | Consult the Press Release for 2nd 2024 interim dividend |
| 3nd interim dividend | Consult the Press Release for 3rd 2024 interim dividend |
| Final dividend | Consult the Press Release for 4th 2024 interim dividend |
2023 Dividend for holders of TotalEnergies ADRs
| Coupon | Rate | ADR Ex-dividend date | ADR Payment date |
|---|---|---|---|
| 1st interim dividend | €0.74/share | September 15, 2023 | October 12, 2023 |
| 2nd interim dividend | €0.74/share | December 28, 2023 | January 25, 2024 |
| 3rd interim dividend | €0.74/share | March 18, 2024 | April 15, 2024 |
| Final dividend | €0.79/share | June 18, 2024 | July 11, 2024 |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the TotalEnergies ADRs.
| Coupon | Underlying Ex-dividend date | Underlying Share Payment date |
|---|---|---|
| 1st interim dividend | September 20, 2023 | October 2, 2023 |
| 2nd interim dividend | January 2, 2024 | January 12, 2024 |
| 3rd interim dividend | March 20, 2024 | April 3, 2024 |
| Final dividend | June 19, 2024 | July 1, 2024 |
2022 Dividend for holders of TotalEnergies ADRs
| Coupon | Rate | ADR Ex-dividend date | ADR Payment date |
|---|---|---|---|
| 1st interim dividend | €0.69/share | September 19, 2022 | October 13, 2022 |
| Special interim dividend | €1.00/share | December 2, 2022 | December 28, 2022 |
| 2nd interim dividend | €0.69/share | December 29, 2022 | January 25, 2023 |
| 3rd interim dividend | €0.69/share | March 20, 2023 | April 14, 2023 |
| Final dividend | €0.74/share | June 16, 2023 | July 17, 2023 |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the TotalEnergies ADRs.
| Coupon | Underlying Ex-dividend date | Underlying Share Payment date |
|---|---|---|
| 1st interim dividend | September 21, 2022 | October 3, 2022 |
| Special interim dividend | December 6, 2022 | December 16, 2022 |
| 2nd interim dividend | January 2, 2023 | January 12, 2023 |
| 3rd interim dividend | March 22, 2023 | April 3, 2023 |
| Final dividend | June 21, 2023 | July 3, 2023 |
2021 Dividend for holders of TotalEnergies ADRs
| Coupon | Rate | ADR Ex-dividend date | ADR Payment date |
|---|---|---|---|
| 1st interim dividend | €0.66/share | September 17, 2021 | October 12, 2021 |
| 2nd interim dividend | €0.66/share | December 30, 2021 | January 25, 2022 |
| 3rd interim dividend | €0.66/share | March 18, 2022 | April 12, 2022 |
| Final dividend | €0.66/share | June 17, 2022 | July 14, 2022 |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the TotalEnergies ADRs.
| Coupon | Underlying Ex-dividend date | Underlying Share Payment date |
|---|---|---|
| 1st interim dividend | September 21, 2021 | October 1, 2021 |
| 2nd interim dividend | January 3, 2022 | January 13, 2022 |
| 3rd interim dividend | March 22, 2022 | April 1, 2022 |
| Final dividend | June 21, 2022 | July 1, 2022 |
2020 Dividend for holders of Total ADRs
| Coupon | Rate | ADR Ex-dividend date | ADR Payment date |
|---|---|---|---|
| 1st interim dividend | 0.66 €/share | September 23, 2020 | October 16, 2020 |
| 2nd interim dividend | 0.66 €/share | December 30, 2020 | January 25, 2021 |
| 3rd interim dividend | 0.66 €/share | March 23, 2021 | April 19, 2021 |
| Final dividend | 0.66 €/share | June 22, 2021 | July 16, 2021 |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the Total ADRs.
| Coupon | Underlying Ex-dividend date | Underlying Share Payment date |
|---|---|---|
| 1st interim dividend | September 25, 2020 | October 2, 2020 |
| 2nd interim dividend | January 4, 2021 | January 11, 2021 |
| 3rd interim dividend | March 25, 2021 | April 1st, 2021 |
| Final dividend | June 24, 2021 | July 1st, 2021 |
2019 Dividend for holders of Total ADRs
| Coupon | Rate | ADR Ex-dividend date | ADR Payment date | Period to opt in for the payment in new shares | Subscription price for dividend payment in new shares |
|---|---|---|---|---|---|
| 1st interim dividend | 0.66 €/share | September 25, 2019 | October 18, 2019 | - | - |
| 2nd interim dividend | 0.66 €/share | January 2, 2020 | January 28, 2020 | - | - |
| 3rd interim dividend | 0.68 €/share | March 26, 2020 | April 21, 2020 | - | - |
| Final dividend | 0.68 €/share | June 25, 2020 | July 23, 2020 | June 29 to July 7 (inclusive) | 28.80 €/share |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the Total ADRs.
| Coupon | Underlying Ex-dividend date | Underlying Share Payment date |
|---|---|---|
| 1st interim dividend | September 27, 2019 | October 1, 2019 |
| 2nd interim dividend | January 6, 2020 | January 8, 2020 |
| 3rd interim dividend | March 30, 2020 | April 1, 2020 |
| Final dividend | June 29, 2020 | July 1, 2020 |
2018 Dividend for holders of Total ADRs
| Coupon | Rate | ADR Ex-dividend date | ADR Payment date |
|---|---|---|---|
| 1st interim dividend | 0.64 €/share | September 21, 2018 | October 19, 2018 |
| 2nd interim dividend | 0.64 €/share | December 14, 2018 | January 17, 2019 |
| 3rd interim dividend | 0.64 €/share | March 15, 2019 | April 12, 2019 |
| Final dividend | 0.64 €/share | June 7, 2019 | July 2, 2019 |
(1) Subject to decisions by the Board of Directors and shareholders at the Annual Meeting to approve the financial statements and the final dividend. These ex-dividend and payment dates relate to the Total ADRs.
| Coupon | Underlying Ex-dividend date | Underlying Share Payment date |
|---|---|---|
| 1st interim dividend | September 25, 2018 | October 12, 2018 |
| 2nd interim dividend | December 18, 2018 | January 10, 2019 |
| 3rd interim dividend | March 19, 2019 | April 5, 2019 |
| Final dividend | June 11, 2019 | June 13, 2019 |