TotalEnergies ADR price in New York

Share price

Last price $ 63.52
Change D/D-1 + 0.91%
Opening price $ 63.52
Highest price $ 64.06
Lowest price $ 63.12
Share volume 2,034,398
Closing price $ 62.95
Dow Jones Index 42,587.50
Change D/D-1 + 0.01%

Since January 1st, 2025

Highest price Lowest price Change since 01/01/2025*
TotalEnergies $ 64.26 $ 54.87 + 16.55%
Dow Jones 45,054.36 40,661.77 + 0.10%

*Latest closing price / Latest closing price in 2024

Last five sessions

Date Change on day Opening price Closing price Share volume
Mar. 25, 2025 + 0.91% $ 63.52 $ 63.52 2,034,398
Mar. 24, 2025 -0.65% $ 62.88 $ 62.95 1,813,892
Mar. 21, 2025 -1.09% $ 63.42 $ 63.36 1,649,818
Mar. 20, 2025 -0.30% $ 63.30 $ 64.06 1,047,870
Mar. 19, 2025 + 1.45% $ 63.65 $ 64.25 1,521,326

Statistics

1 month 3 months 6 months 1 year
Variation TotalEnergies * + 5.06% + 16.94% -4.71% -6.98%
Variation Dow Jones * -2.37% -1.64% + 1.61% + 8.33%
Share volume 32,136,464 98,965,220 221,890,954 380,517,381
Value trading (M$) 1,986.00 5,897.87 13,357.97 24,381.74

* Compared to last closing price

Share Price History

Interactive graphs